From Marc-Oliver's data at the Beat:
*******
Average Periodical Sales (not counting reprints, reorders shipping after the initial month of release, Johnny DC titles and magazines)
DC COMICS
05/2007: 35,656
05/2008: 27,075
05/2009: 24,386
05/2010: 27,785**
---------------
05/2011: 24,561 (- 4.3%)**
06/2011: 25,814 (+ 5.1%)**
07/2011: 26,138 (+ 1.3%)**
08/2011: 25,632 (- 1.9%)**
09/2011: 57,224 (+123.3%)
10/2011: 51,280 (- 10.4%)**
11/2011: 41,414 (- 19.2%)**
12/2011: 35,397 (- 14.5%)**
01/2012: 33,887 (- 4.3%)**
02/2012: 31,535 (- 6.9%)**
03/2012: 29,679 (- 5.9%)
04/2012: 31,319 (+ 5.5%)
05/2012: 39,179 (+ 25.1%)
-----------------
6 months: - 5.4%
1 year : + 59.5%
2 years : + 41.0%
5 years : + 9.9%
***************************
I think it is very difficult to look at those numbers and not conclude that the reboot was a good move for DC.
-B



Reply With Quote
Bookmarks