For the people saying good job Marvel Ill just a thread I just made on the Marvel board.
I ran of a sales estimate for May. Using Amazing Spiderman.
1 1 132.48 AVENGERS VS X-MEN #4 175623
2 2 130.53 AVENGERS VS X-MEN #3 173038
3 3 100 BATMAN #9 132566
4 4 97.57 JUSTICE LEAGUE #9 129345
5 5 75.33 BATMAN ANNUAL #1 99862
6 6 73.41 AVX VS #2 97317
7 10 71.68 BATMAN INCORPORATED #1 95023
8 7 71.33 DETECTIVE COMICS #9 94559
9 9 65.97 ACTION COMICS #9 87454
10 13 65.08 GREEN LANTERN #9 86274
11 8 64.02 EARTH 2 #1[*] 84869
12 18 61.04 BATMAN THE DARK KNIGHT #9 80918
13 21 56.44 BATMAN AND ROBIN #9 74820
14 11 51.46 UNCANNY X-MEN #12 68218
15 12 50.33 AVENGERS #26 66720
16 14 48.24 WOLVERINE AND X-MEN #11 63950
17 15 47.79 NEW AVENGERS #26 63353
18 16 47.29 WOLVERINE AND X-MEN #10 62690
19 27 46.66 FLASH #9 61855
20 23 46.49 WORLDS FINEST #1[*] 61630
21 28 46.23 SUPERMAN #9 61285
22 29 45.61 NIGHTWING #9 60463
23 30 44.97 AQUAMAN #9 59615
24 31 43.62 BATGIRL #9 57825
25 19 43.34 AMAZING SPIDER-MAN #686 57454
26 20 43.18 AMAZING SPIDER-MAN #685 57242
27 25 43.04 ASTONISHING X-MEN #50 57056
28 36 39.92 WALKING DEAD #97 (MR) 52920
29 17 37.78 UNCANNY X-FORCE #25 50083
30 42 37.34 TEEN TITANS #9 49500
31 40 37.13 WALKING DEAD #98 (MR) 49222
32 24 37.04 SECRET AVENGERS #27 49102
33 43 36.94 CATWOMAN #9 48970
34 44 36.25 RED HOOD AND THE OUTLAWS #9 48055
35 45 36.22 WONDER WOMAN #9 48015
36 48 34.42 GREEN LANTERN CORPS #9 45629
37 51 34.38 X-MEN LEGACY #267 45576
38 50 34.35 GREEN LANTERN NEW GUARDIANS #9 45536
39 22 33 TEEN TITANS ANNUAL #1 43747
40 56 32.65 BATWOMAN #9 43283
41 32 32.6 AVENGERS ASSEMBLE #3 43217
42 59 32.09 X-MEN LEGACY #266 42540
43 26 31.73 X-O MANOWAR #1 42063
44 33 31.47 ULTIMATE COMICS SPIDER-MAN #10 41719
45 34 31.26 INCREDIBLE HULK #8 41440
46 35 31.11 AMAZING SPIDER-MAN ANNUAL #39 41241
47 64 30.85 BIRDS OF PREY #9 40897
48 53 30.29 DIAL H #1[*] 40154
49 66 29.65 FANTASTIC FOUR #606 39306
50 55 29.57 RAVAGERS #1[*] 39200
51 69 29.33 FANTASTIC FOUR #605.1 38882
52 68 29.26 SWAMP THING #9 38789
53 70 29.15 DAREDEVIL #12 38643
54 67 29.13 RED LANTERNS #9 38616
55 71 29.02 DAREDEVIL #13 38471
56 38 28.98 CAPTAIN AMERICA #11 38418
57 57 28.9 SAGA #3 (MR)[*] 38312
58 39 28.83 CAPTAIN AMERICA #12 38219
59 72 28.58 INCREDIBLE HULK #7.1 37887
60 41 28.24 AVENGING SPIDER-MAN #7 37437
61 46 26.62 X-MEN #28 35289
62 78 26.55 BATWING #9 35196
63 79 26.52 ANIMAL MAN #9 35157
64 47 26.36 X-MEN #29 34944
65 80 26.1 SUPERGIRL #9 34600
66 49 25.91 WOLVERINE #306 34348
67 81 25.88 SUPERBOY #9 34308
68 82 25.74 JUSTICE LEAGUE DARK #9 34122
69 83 25.67 FF #18 34030
70 52 25.62 WOLVERINE #307 33963
71 87 24.2 SUICIDE SQUAD #9 32081
72 85 24.19 JUSTICE LEAGUE INTERNATIONAL #9 32068
73 58 24.18 MIGHTY THOR #14 32054
74 89 23.84 AGE OF APOCALYPSE #3 31604
75 37 23.56 ANIMAL MAN ANNUAL #1 31233
76 61 23.43 INVINCIBLE IRON MAN #517 31060
77 60 23.34 ALL STAR WESTERN #9 30941
78 62 23.31 INVINCIBLE IRON MAN #516 30901
79 63 23.29 ULTIMATE COMICS ULTIMATES #11 30875
80 65 23.22 ULTIMATE COMICS ULTIMATES #10 30782
81 92 22.98 SCARLET SPIDER #5 30464
82 93 22.77 WINTER SOLDIER #5 30185
83 54 22.56 GI COMBAT #1[*] 29907
84 94 22.4 VENOM #17 29695
85 96 22.02 DEADPOOL #54 29191
86 97 21.89 AVENGERS ACADEMY #29 29019
87 99 21.7 AVENGERS ACADEMY #30 28767
88 98 21.56 DEADPOOL #55 28581
89 73 21.42 ULTIMATE COMICS X-MEN #12 28396
90 74 21.33 ULTIMATE COMICS X-MEN #11 28276
91 75 21.25 WOLVERINE AND X-MEN ALPHA AND #5 28170
92 102 21.03 VENOM #18 27879
93 105 21 SECRET SERVICE #2 (MR) 27839
94 100 20.97 BTVS SEASON 9 FREEFALL #9 27799
95 76 20.32 AMAZING SPIDER-MAN OF EARTH #1 26937
96 77 20.06 SMALLVILLE SEASON 11 #1 26593
97 108 20.04 SUPERCROOKS #3 (MR) 26566
98 107 20.03 GREEN ARROW #9 26553
99 84 18.96 DEFENDERS #6 25135
100 111 18.73 BATMAN ARKHAM UNHINGED #2 24830
Obviously AvX is doing well. But what about when it ends.
Pre AvX Marvels highest selling monthly was Uncanny which was charting at 56k/ If the tie ins revert to their old sales which seems to be the norm. Marvel will be struggling to break into the Top 30 once Watchmen has been released.
People keep saying Marvel is doing fine. That seems to eb the case as long as they keep churning out event book after event book. I mean lets face it there isn't one non event book from Marvel in the top 20.
In fact in the whole top 30 there is only 2 books that have't had their sales driven by a gimmick and that's Amazing Spiderman, which has just been a hyped storyline. X-Force was an oversized anniversary issue.
So for the people saying Marvel isn't in trouble. I'd love to hear your counter argument.
Because i never thought i'd see the day that Supergirl outsold Wolverine or X-O ManOWar outsold Ultimate Spiderman. Or Swamp Thing outsold Captain America. Or even Batwoman outselling a Bendis Avengers book designed especially to cash in on the movie.
Double shipping everything and major events can only cover the truth for so long.


Reply With Quote

Bookmarks