If you want to base the whole comic book industry on a stupid statement go ahead.
But why dont you go on and check Ultimate Spider-man which has a black lead with a black family and has the backing of a big franchise and then we can get back on this.
You know what, here.
Ultimate Spider-man
09/11 #1 - 95,483 (+143.6%)
09/11 #2 - 58,672 ( -38.6%)
10/11 #3 - 52,521 ( -10.5%)
11/11 #4 - 51,558 ( -1.8%)
12/11 #5 - 48,308 ( -6.3%)
01/12 #6 - 49,840 ( +3.2%)
Compare it to NA
09/11 #16 - 57,959 ( +3.4%)
09/11 #.1 - 51,506 (-11.1%)
10/11 #17 - 55,732 ( +8.2%)
11/11 #18 - 54,454 ( -2.3%)
12/11 #19 - 52,915 ( -2.8%)
01/12 #20 - 52,910 ( -0.0%)
Avengers
08/11 #16 - 60,295 ( -3.7%)
09/11 #17 - 61,492 ( +2.0%)
10/11 #18 - 58,897 ( -4.2%)
11/11 #19 - 56,620 ( -3.9%)
12/11 #20 - 57,145 ( +0.9%)
01/12 #21 - 54,803 ( -4.1%)
Amazing Spider-man
11/11 #673 - 57,159 ( -1.2%)
11/11 #674 - 57,723 ( +1.0%)
12/11 #675 - 54,652 ( -5.3%)
12/11 #676 - 54,001 ( -1.2%)
01/12 #677 - 57,186 ( +5.9%)
01/12 #678 - 54,252 ( -5.1%)
Now look at that..... Ultimate Spider-man is doing just as good as some of the top books at Marvel.
Hell, it's beating a lot of comics with white leads.
Imagine that.
Bookmarks