Marc-Oliver Frisch does his monthly analysis on DC sales over at The Beat. Note that this is for AUGUST titles, not September:
41 - WONDER WOMAN
08/2005: Wonder Woman #220 -- 38,370 [51,212]
08/2006: Wonder Woman #2 -- 84,618 [87,276]
08/2007: Wonder Woman #12 -- 50,880
08/2008: Wonder Woman #23 -- 35,562
-------------------------------------
08/2009: Wonder Woman #35 -- 29,657 (- 1.6%)
09/2009: Wonder Woman #36 -- 28,806 (- 2.9%)
10/2009: Wonder Woman #37 -- 26,972 (- 6.4%)
11/2009: Wonder Woman #38 -- 26,265 (- 2.6%)
12/2009: Wonder Woman #39 -- 26,152 (- 0.4%)
01/2010: Wonder Woman #40 -- 25,156 (- 3.8%)
02/2010: Wonder Woman #41 -- 25,354 (+ 0.8%)
03/2010: Wonder Woman #42 -- 25,240 (- 0.5%)
04/2010: Wonder Woman #43 -- 25,369 (+ 0.5%)
05/2010: Wonder Woman #44 -- 25,443 (+ 0.3%)
06/2010: Wonder Woman #600 -- 53,525 (+110.4%) [63,700]
07/2010: Wonder Woman #601 -- 39,672 (- 25.9%)
08/2010: Wonder Woman #602 -- 38,012 (- 4.2%)
-----------------
6 months: + 49.9%
1 year : + 28.2%
2 years : + 6.9%
5 years : - 0.9%
Slowly bottoming out. It doesn’t look like Straczynski’s name is enough to convince people that Wonder Woman is worth their time, though. There was another 1:10 variant.
Best,
Andy Mangels
AndyMangels.com
WonderWomanMuseum.com, WomenOfWonderDay.com
Member, Internat. Assoc. Media Tie-In Writers
Advisory Board, Prism Comics
The Beat boys have been a little slow lately. This has not been quoted yet here:
http://www.comicsbeat.com/2010/10/29...s-august-2010/41 - WONDER WOMAN
08/2005: Wonder Woman #220 -- 38,370 [51,212]
08/2006: Wonder Woman #2 -- 84,618 [87,276]
08/2007: Wonder Woman #12 -- 50,880
08/2008: Wonder Woman #23 -- 35,562
-------------------------------------
08/2009: Wonder Woman #35 -- 29,657 (- 1.6%)
09/2009: Wonder Woman #36 -- 28,806 (- 2.9%)
10/2009: Wonder Woman #37 -- 26,972 (- 6.4%)
11/2009: Wonder Woman #38 -- 26,265 (- 2.6%)
12/2009: Wonder Woman #39 -- 26,152 (- 0.4%)
01/2010: Wonder Woman #40 -- 25,156 (- 3.8%)
02/2010: Wonder Woman #41 -- 25,354 (+ 0.8%)
03/2010: Wonder Woman #42 -- 25,240 (- 0.5%)
04/2010: Wonder Woman #43 -- 25,369 (+ 0.5%)
05/2010: Wonder Woman #44 -- 25,443 (+ 0.3%)
06/2010: Wonder Woman #600 -- 53,525 (+110.4%) [63,700]
07/2010: Wonder Woman #601 -- 39,672 (- 25.9%)
08/2010: Wonder Woman #602 -- 38,012 (- 4.2%)
-----------------
6 months: + 49.9%
1 year : + 28.2%
2 years : + 6.9%
5 years : - 0.9%
Slowly bottoming out. It doesn’t look like Straczynski’s name is enough to convince people that Wonder Woman is worth their time, though. There was another 1:10 variant.
My blog.
We struggled against apartheid in South Africa, supported by people the world over, because black people were being blamed and made to suffer for something we could do nothing about; our very skins. It is the same with sexual orientation. It is a given.
- Desmond Tutu
Getting married? Check http://www.fandgweddings.com/
October 2010 Sales Reports are in, courtesy of Newsarama and The Comichron:
43 WONDER WOMAN #604 $2.99 (with variant cover) 37,405
for comparison on other female-centric titles:
32 BUFFY #37 $2.99 43,021
40 BRUCE WAYNE RETURN HOME BATGIRL #1 $2.99 38,919
46 BRUCE WAYNE RETURN HOME CATWOMAN #1 $2.99 36,211
50 BRUCE WAYNE RETURN HOME ORACLE #1 $2.99 35,328
52 X-23 #2 $2.99 35,280
80 SUPERGIRL #57 $2.99 23,842
82 ZATANNA #6 $2.99 23,427
94 SUPERGIRL ANNUAL #2 $4.99 21,080
and in the GRAPHIC NOVELS chart:
50 WONDER WOMAN CONTAGION TP $14.99 1,859
Last edited by AndyMangels; 11-09-2010 at 05:51 PM.
Best,
Andy Mangels
AndyMangels.com
WonderWomanMuseum.com, WomenOfWonderDay.com
Member, Internat. Assoc. Media Tie-In Writers
Advisory Board, Prism Comics
Sales numbers for October added in two posts prior to this, and here's a comparative chart:
08/2009: Wonder Woman #35 -- 29,657 (- 1.6%)
09/2009: Wonder Woman #36 -- 28,806 (- 2.9%)
10/2009: Wonder Woman #37 -- 26,972 (- 6.4%)
11/2009: Wonder Woman #38 -- 26,265 (- 2.6%)
12/2009: Wonder Woman #39 -- 26,152 (- 0.4%)
01/2010: Wonder Woman #40 -- 25,156 (- 3.8%)
02/2010: Wonder Woman #41 -- 25,354 (+ 0.8%)
03/2010: Wonder Woman #42 -- 25,240 (- 0.5%)
04/2010: Wonder Woman #43 -- 25,369 (+ 0.5%)
05/2010: Wonder Woman #44 -- 25,443 (+ 0.3%)
06/2010: Wonder Woman #600 -- 53,525 (+110.4%) [63,700] (with variants and second print)
07/2010: Wonder Woman #601 -- 39,672 (- 25.9%) (with variants)
08/2010: Wonder Woman #602 -- 38,012 (- 4.2%) (with variants)
09/2010: Wonder Woman #603 -- 38,852 (up 850 copies) (with variants)
10/2010: Wonder Woman #604 -- 37,405 (down 1,447 copies) (with variants)
Also note that if one looks at the last time that DC did a run of Variant covers on Wonder Woman, JMS issues are trending toward those numbers, though still approximately 5,000 copies away (roughly +2 copies per comic store I believe):
Oct 2010 43 Wonder Woman #604 $2.99 37,405 (with variant cover)
Sept 2010 41 Wonder Woman #603 $2.99 38,852 (with variant cover)
Aug 2010 41 Wonder Woman #602 $2.99 38,012 (with variant cover)
July 2010 38 Wonder Woman #601 $3.99 39,672 (with variant cover)
June 2010 163 Wonder Woman #600 $4.99 10,175 (REORDERS or 2nd print, total numbers now 63,696) (with three variant covers)
June 2010 24 Wonder Woman #600 $4.99 53,521 (with three variant covers)
May 2010 82 Wonder Woman #44 $2.99 25,443
April 2010 78 Wonder Woman #43 $2.99 25,369
March 2010 85 Wonder Woman #42 $2.99 25,240
February 2010 71 Wonder Woman #41 $2.99 25,354
January 2010 78 Wonder Woman #40 $2.99 25,156
December 2009 80 Wonder Woman #39 $2.99 26,152
November 2009 74 Wonder Woman #38 $2.99 26,265
October 2009 77 Wonder Woman #37 $2.99 26,972
September 2009 87 Wonder Woman #36 $2.99 28,806
August 2009 74 Wonder Woman #35 $2.99 29,657
July 2009 66 Wonder Woman #34 $2.99 30,131
June 2009 61 Wonder Woman #33 $2.99 32,755 (with variant cover)
May 2009 50 Wonder Woman #32 $2.99 33,065 (with variant cover)
April 2009 78 Wonder Woman #31 $2.99 31,857 (with variant cover)
March 2009 51 Wonder Woman #30 $2.99 33,365 (with variant cover)
February 2009 49 Wonder Woman #29 $2.99 33,237 (with variant cover)
January 2009 52 Wonder Woman #28 (FOE) $2.99 32,622 (with variant cover)
Last edited by AndyMangels; 11-09-2010 at 06:23 PM.
Best,
Andy Mangels
AndyMangels.com
WonderWomanMuseum.com, WomenOfWonderDay.com
Member, Internat. Assoc. Media Tie-In Writers
Advisory Board, Prism Comics
The numbers have been posted, and there are actually newer numbers a couple of posts up already, but here is Marc-Oliver Frisch's analysis and commentary for September, courtesy of The Beat:
http://www.comicsbeat.com/2010/11/19...eptember-2010/09/2010: Wonder Woman #603 -- 38,852 (+ 2.2%)
-----------------
6 months: + 53.9%
1 year : + 34.9%
2 years : + 12.3%
5 years : n.a.
Encouraging, but moot. Superstar writer J. Michael Straczynski is already leaving for greener pastures, because that series of Superman graphic novels he’s writing surprisingly turned out to consist of more than one. Curveball!
My blog.
We struggled against apartheid in South Africa, supported by people the world over, because black people were being blamed and made to suffer for something we could do nothing about; our very skins. It is the same with sexual orientation. It is a given.
- Desmond Tutu
Getting married? Check http://www.fandgweddings.com/
Early November 2010 Sales Reports are in, courtesy of Diamond (now updated with numbers courtesy icv2):
Whoops - No WONDER WOMAN this month...
Last Month for comparison: Wonder Woman #604 -- 37,405 (with variants)
for comparison on other female-centric titles:
27 BATWOMAN #0 $2.99 43,891
30 BUFFY #38 $2.99 41,189
43 BIRDS OF PREY #6 $2.99 34,440
56 X-23 #3 $2.99 31,224
57 VAMPIRELLA #1 $3.99 29,215
67 BATGIRL #15 $2.99 25,827
69 SUPERGIRL #58 $2.99 25,412
70 SCARLET #3 $3.95 24,986
74 SPIDER-GIRL #1 $3.99 23,926
85 ZATANNA #7 $2.99 20,671
97 SHE-HULKS #1 $3.99 18,616
Last edited by AndyMangels; 12-07-2010 at 06:55 PM.
Best,
Andy Mangels
AndyMangels.com
WonderWomanMuseum.com, WomenOfWonderDay.com
Member, Internat. Assoc. Media Tie-In Writers
Advisory Board, Prism Comics
Good showing for Batwoman.
Not so good for Spider-Girl and She-Hulks.![]()
When (he who shall remain nameless) was writing She-Hulk, it was hilarious. It constantly broke the 4th wall, and brought me nearly to tears with how funny it was, issue to issue. Since then ... she's a lost character.
Spider-Girl. God. Even *I* quit supporting that title, and I think I lasted through 3 or 4 reboots. But a new character altogether? No way. For me, Spider-Girl will always be Mayday Parker.
Batwoman will do well, I predict. It's got a great creative team. She's got a fantastic costume. And, most importantly, she's got the Batman momentum behind her. I mean, 6 of the Top-12 books this last month were Batman. That can't be ignored.
I figured Batwoman would do well, but wasn't sure how well. With Rucka leaving, with JHW III still unknown/unproven as a writer, moving it out of Detective Comics, and with the delay, I was afraid it might lose some momentum. Hopefully it keeps going strong (then again, I really want to see JH do some WW stuff, hmm....).
And She-Hulks and Spider-Girl's new #1 debuting so low? That surprised me. X-23 is doing ok, but it's almost as if Marvel can't sell a female-led comic to save their lives.
Updated the month with sales numbers four posts prior.
Best,
Andy Mangels
AndyMangels.com
WonderWomanMuseum.com, WomenOfWonderDay.com
Member, Internat. Assoc. Media Tie-In Writers
Advisory Board, Prism Comics
That's weird.
I see that Supergirl has picked up 2000 new readers in the last couple of months.
When did Kara start wearing pants?
Irene Adler: “I would have you right here on this desk until you begged for mercy twice.”
Sherlock: “I’ve never begged for mercy in my life.”
Irene: “Twice.”
Bookmarks