April sales comparisons, courtesy of The Beat:
78 - WONDER WOMAN
04/2005: Wonder Woman #215 -- 28,977 [30,436]
04/2007: Wonder Woman #7 -- 60,168
04/2007: Wonder Woman #8 -- 58,772
04/2008: Wonder Woman #19 -- 39,489
-------------------------------------
04/2009: Wonder Woman #31 -- 31,857 (- 4.5%)
05/2009: Wonder Woman #32 -- 33,065 (+ 3.8%)
06/2009: Wonder Woman #33 -- 32,755 (- 0.9%)
07/2009: Wonder Woman #34 -- 30,131 (- 8.0%)
08/2009: Wonder Woman #35 -- 29,657 (- 1.6%)
09/2009: Wonder Woman #36 -- 28,806 (- 2.9%)
10/2009: Wonder Woman #37 -- 26,972 (- 6.4%)
11/2009: Wonder Woman #38 -- 26,265 (- 2.6%)
12/2009: Wonder Woman #39 -- 26,152 (- 0.4%)
01/2010: Wonder Woman #40 -- 25,156 (- 3.8%)
02/2010: Wonder Woman #41 -- 25,354 (+ 0.8%)
03/2010: Wonder Woman #42 -- 25,240 (- 0.5%)
04/2010: Wonder Woman #43 -- 25,369 (+ 0.5%)
----------------
6 months: - 5.9%
1 year : -20.4%
2 years : -35.8%
5 years : -12.5%
Virtually no change for the home stretch of the Gail Simone run.


Reply With Quote

Bookmarks