View Full Version : My November Order
Emerald Ghost
09-03-2005, 09:02 AM
I think it's November...order in Sept, get in Nov., right?
Anyways, here goes.
SEP050028 CONAN #22 (MR) $2.99 $1.94 $1.94
SEP050206 BATMAN #647 $2.50 $1.62 $1.62
SEP050208 BATMAN GOTHAM KNIGHTS #71 $2.50 $1.62 $1.62
SEP050210 DETECTIVE COMICS #813 $2.50 $1.50 $1.50
SEP050217 ROBIN #144 $2.50 $1.62 $1.62
SEP050218A ALL STAR SUPERMAN #1 (Limit of 2 at this price) $2.99 $0.74 $0.74
SEP050219 SUPERMAN #223 $2.50 $1.62 $1.62
SEP050220 ACTION COMICS #833 $2.50 $1.62 $1.62
SEP050221 ADVENTURES OF SUPERMAN #646 $2.50 $1.25 $1.25
SEP050222 SUPERMAN BATMAN #24 (Res) $2.99 $1.94 $1.94
SEP050223 SUPERGIRL #4 $2.99 $1.79 $1.79
SEP050228 INFINITE CRISIS #2 (Of 7) $3.99 $2.59 $2.59
SEP050231 BIRDS OF PREY #88 $2.50 $1.25 $1.25
SEP050235 FLASH #228 $2.50 $1.62 $1.62
SEP050236 GREEN LANTERN #7 $2.99 $1.94 $1.94
SEP050237 GREEN LANTERN CORPS RECHARGE #3 (Of 6) $2.99 $1.94 $1.94
SEP050239 HAWKMAN #46 $2.50 $1.62 $1.62
SEP050240 JLA #122 $2.50 $1.25 $1.25
SEP050244 JLA CLASSIFIED #14 $2.99 $1.94 $1.94
SEP050248 JSA #79 $2.50 $1.50 $1.50
SEP050249 JSA CLASSIFIED #5 $2.50 $1.25 $1.25
SEP050250 LEGION OF SUPER HEROES #12 $2.99 $1.94 $1.94
SEP050254 OUTSIDERS #30 $2.50 $1.62 $1.62
SEP050261 TEEN TITANS #30 $2.50 $1.62 $1.62
SEP050266 WONDER WOMAN #223 $2.50 $1.25 $1.25
SEP051906 FRIENDLY NEIGHBORHOOD SPIDER-MAN #2 $2.99 $1.94 $1.94
SEP051907 MARVEL KNIGHTS SPIDER-MAN #20 $2.99 $1.49 $1.49
SEP051908 AMAZING SPIDER-MAN #526 $2.50 $1.62 $1.62
SEP051912 ARANA HEART OF THE SPIDER #11 $2.99 $1.49 $1.49
SEP051917 GHOST RIDER #3 (Of 6) $2.99 $1.94 $1.94
SEP051922 AMAZING FANTASY #15 $3.99 $2.59 $2.59
SEP051924 DEFENDERS #5 (Of 5) $2.99 $1.94 $1.94
SEP051929 FANTASTIC FOUR #533 $2.99 $1.94 $1.94
SEP051931 MARVEL HOLIDAY SPECIAL 2005 $3.99 $2.59 $2.59
SEP051932 DECIMATION HOUSE OF M THE DAY AFTER $3.99 $1.99 $1.99
SEP051935 INCREDIBLE HULK #88 $2.99 $1.49 $1.49
SEP051936 INCREDIBLE HULK #89 $2.99 $1.94 $1.94
SEP051937 GIANT SIZE INVADERS #2 $4.99 $3.24 $3.24
SEP051940 NEW AVENGERS #13 $2.50 $1.25 $1.25
SEP051946 SHE-HULK 2 #2 $2.99 $1.94 $1.94
SEP051955 THING #1 $2.99 $1.49 $1.49
SEP051956 YOUNG AVENGERS #10 $2.99 $1.94 $1.94
SEP051960A GENERATION M #1 (Limit of 2 at this price) $2.99 $0.74 $0.74
SEP051961 NEW EXCALIBUR #1 $2.99 $1.94 $1.9
SEP051962 NEW X-MEN #20 $2.99 $1.94 $1.94
SEP051963 MUTOPIA X #5 (Of 5) $2.99 $1.94 $1.94
SEP051966 UNCANNY X-MEN #466 $2.50 $1.62 $1.62
SEP051967 X-FACTOR #1 $2.99 $1.49 $1.49
SEP051970 X-MEN DEADLY GENESIS #1 (Of 6) $3.99 $2.39 $2.39
SEP051971 X-MEN #177 $2.50 $1.62 $1.62
SEP051972 X-MEN #178 $2.50 $1.50 $1.50
What am I missing?
Loren
09-03-2005, 09:18 AM
Where can I find the full solicitation list online?
Emerald Ghost
09-03-2005, 09:22 AM
Where can I find the full solicitation list online?
Not sure. I got this from MailOrderComics.com but I think you have to register to see the previews book.
Corsair
09-03-2005, 09:44 AM
Where can I find the full solicitation list online?Diamond has it here (http://previews.diamondcomics.com/default.asp?t=1&m=1&c=23&s=140&ai=11426) on their website. That one's just a list.
Mailordercomics has text files with the full solicitation text in the monthly tools (http://www.mailordercomics.com/monthlytools.asp) section of the website.
Personally, I prefer to wait for the actual catalog to arrive with my monthly order. It just isn't the same browsing a text file.
Loren
09-03-2005, 09:58 AM
Ah, here we are (http://previews.diamondcomics.com/support/previews_docs/orderforms/cof.txt). (And upon editing, I see Corsair beat me to it.) My November looks to include:
Already on the pull list
EX MACHINA #17 (MR) SRP: $2.99
GOTHAM CENTRAL #37 SRP: $2.50
JSA #79 SRP: $2.50
JSA CLASSIFIED #5 SRP: $2.50
Will probably end up buying
ALL STAR SUPERMAN #1 SRP: $2.99
PLASTIC MAN #19 SRP: $2.99 (this is currently on my pull list, but the last few issues have been awfully disappointing)
SHOWCASE PRESENTS JONAH HEX VOL 1 TP SRP: $16.99
Might buy, might not
INFINITE CRISIS #2 (Of 7) SRP: $3.99 (I'm not committing to any crossover until I know what the darn thing is about)
JONAH HEX #1 SRP: $2.50
Emerald Ghost
09-03-2005, 10:06 AM
SPOILERS If you enjoy DC, you should get IC. It's the catalyst for everything that leads up to the one year jump, from what has been told to us.
When is 52 coming out??
Already on my pull list
Cable/Deadpool #22
Daredevil #79
The Flash #228
Infinite Crisis #2
Invincible #29
Legion of Super Heroes #12
New Thunderbolts #15
New Warriors #5
Runaways #10
She-Hulk #2
Thor:Blood Oath #4
Ultimates #9
Ultimate FF #25
Ultimate Spider-Man #85 & #86
Ultimate X-Men #65
Titles I'll be adding
All Star Superman #1
Books of Doom #1
Jonah Hex #1
The Thing #1
Loren
09-03-2005, 10:58 AM
SPOILERS If you enjoy DC, you should get IC. It's the catalyst for everything that leads up to the one year jump, from what has been told to us.
But that only tells me what 'Infinite Crisis' *does*. It tells me nothing about its content, about the story that I'm paying $4 to read. All I have so far is hype (e.g. "What happens next will destroy friendships and lives, dictating the direction of the universe for the next generation!").
I can compare it to Zero Hour. That crossover was sometimes hyped as a sequel to Crisis, and a means of straightening up DC continuity. But that didn't offer a clue as to what the series was actually going to be about.
I'm waiting to decide on IC because I want to make the choice based on whether the story inside interests me. 'Cause the general editorial direction and the stories that have been building up to it sure haven't (as evidenced by how my DC pull list has dwindled to the handful listed above).
Donald M.
09-03-2005, 11:00 AM
SPOILERS If you enjoy DC, you should get IC. It's the catalyst for everything that leads up to the one year jump, from what has been told to us.
When is 52 coming out??
I would hazard to guess the beginning of next year.
Will IC be weekly or monthly? I remember hearing that the one year jump will happen between issues four and five, so if the first issue is out this month that's be about right.
Corsair
09-21-2005, 10:31 AM
Ah, procrastination is good. With the deadline coming up this weekend, I finally got my order in. Now I only have to worry for a week about how I'm going to make rent after spending too much on comics, instead of stressing for the whole month. :D
Here we are (with selected commentary!):
SEP050301 ABC A-Z GREYSHIRT AND COBWEB 50% $1.99 1 $1.99
I'm a little fuzzy on what exactly is in here. Is it a secret files type thing, or more like those awful JLA-Z they did a couple of years ago? If the latter, I'll probably be sorry I ordered it.
SEP050220 ACTION COMICS #833 35% $1.62 1 $1.62
SEP050221 ADVENTURES OF SUPERMAN #646 50% $1.25 1 $1.25
SEP050289 ALBION #5 (Of 6) 35% $1.94 1 $1.94
SEP050218A ALL STAR SUPERMAN #1 (Limit of 2 at this price) 75% $0.74 1 $0.74
This has to be better than All Star Batman...
SEP051908 AMAZING SPIDER-MAN #526 35% $1.62 1 $1.62
SEP050213 BATGIRL #70 35% $1.62 1 $1.62
SEP050206 BATMAN #647 35% $1.62 1 $1.62
SEP050207 BATMAN AND THE MONSTER MEN #1 (Of 6) 50% $1.49 1 $1.49
Wagner!
SEP050209 BATMAN LEGENDS OF THE DARK KNIGHT #197 35% $1.62 1 $1.62
SEP050231 BIRDS OF PREY #88 50% $1.25 1 $1.25
SEP051915 BLACK WIDOW 2 #3 (Of 6) 35% $1.94 1 $1.94
SEP051978 BOOK OF LOST SOULS #2 35% $1.94 1 $1.94
SEP051923 BOOKS OF DOOM #1 (Of 6) 50% $1.49 1 $1.49
Hmm. Could be cool. Should be cool. Let us hope.
SEP050034 BPRD THE BLACK FLAME #4 (Of 6) 35% $1.94 1 $1.94
SEP050232 BREACH #11 35% $1.62 1 $1.62
I'm sort of sad to see this book go. It's not a great loss, but I'm enjoying it more than I initially thought I would.
SEP051926 CAPTAIN AMERICA #13 35% $1.94 1 $1.94
SEP050214 CATWOMAN #49 40% $1.50 1 $1.50
SEP050028 CONAN #22 (MR) 35% $1.94 1 $1.94
SEP050029 CONAN & THE DEMONS OF KHITAI #2 (Of 4) 35% $1.94 1 $1.94
SEP051924 DEFENDERS #5 (Of 5) 35% $1.94 1 $1.94
SEP050292 DESOLATION JONES #4 (MR) 35% $1.94 1 $1.94
SEP050210 DETECTIVE COMICS #813 40% $1.50 1 $1.50
SEP051692 FERRO CITY #4 35% $1.94 1 $1.94
SEP050234 FIRESTORM #19 40% $1.50 1 $1.50
SEP050235 FLASH #228 35% $1.62 1 $1.62
SEP051906 FRIENDLY NEIGHBORHOOD SPIDER-MAN #2 35% $1.94 1 $1.94
SEP052887 GI JOE AMERICAS ELITE #5 40% $2.70 1 $2.70
SEP052885 GI JOE SNAKE-EYES DECLASSIFIED #4 (Of 6) 25% $2.21 1 $2.21
SEP051937 GIANT SIZE INVADERS #2 35% $3.24 1 $3.24
Giant-Size Spider-Woman was worth it just for the reprints. I assume that will be even more true here.
SEP050238 GREEN ARROW #56 35% $1.62 1 $1.62
SEP050236 GREEN LANTERN #7 35% $1.94 1 $1.94
SEP050237 GREEN LANTERN CORPS RECHARGE #3 (Of 6) 35% $1.94 1 $1.94
SEP050239 HAWKMAN #46 35% $1.62 1 $1.62
SEP050228 INFINITE CRISIS #2 (Of 7) 35% $2.59 1 $2.59
SEP050240 JLA #122 50% $1.25 1 $1.25
SEP050244 JLA CLASSIFIED #14 35% $1.94 1 $1.94
SEP050248 JSA #79 40% $1.50 1 $1.50
SEP050249 JSA CLASSIFIED #5 50% $1.25 1 $1.25
SEP050268 JUSTICE LEAGUE UNLIMITED #15 35% $1.46 1 $1.46
SEP050250 LEGION OF SUPER HEROES #12 35% $1.94 1 $1.94
SEP050252 MANHUNTER #16 35% $1.62 1 $1.62
SEP051953 MARVEL 1602 NEW WORLD #5 (Of 5) 35% $2.27 1 $2.27
SEP051907 MARVEL KNIGHTS SPIDER-MAN #20 50% $1.49 1 $1.49
SEP051938 MARVEL TEAM-UP #14 35% $1.94 1 $1.94
SEP052992 METAL GEAR SOLID SONS OF LIBERTY #2 35% $2.59 1 $2.59
SEP050315 NEIL GAIMANS NEVERWHERE #5 (Of 9) (MR) 35% $1.94 1 $1.94
SEP051940 NEW AVENGERS #13 50% $1.25 1 $1.25
SEP051942 NEW THUNDERBOLTS #15 35% $1.94 1 $1.94
SEP050216 NIGHTWING #114 35% $1.62 1 $1.62
SEP050254 OUTSIDERS #30 35% $1.62 1 $1.62
SEP050025A PERHAPANAUTS #1 (Limit of 2 at this price) 75% $0.74 1 $0.74
I'd have picked this up based solely on the title. The low price is nice too, but dang, that title just conjures up images of cool inside my brain.
SEP050256 PRELUDE TO INFINITE CRISIS (MAR058148) 35% $3.89 1 $3.89
SEP050006 PREVIEWS ADULT VOL XV #11 (Net) 0% $0.50 1 $0.50
SEP050001 PREVIEWS VOL XV #11 (Net) % $0.00 1 $0.00
SEP050217 ROBIN #144 35% $1.62 1 $1.62
SEP051947 SENTRY #3 (Of 8) 35% $1.94 1 $1.94
SEP050260 SEVEN SOLDIERS FRANKENSTEIN #1 (Of 4) 35% $1.94 1 $1.94
SEP050259 SEVEN SOLDIERS THE BULLETEER #1 (Of 4) 35% $1.94 1 $1.94
SEP050224 SHAZAM SUPERMAN FIRST THUNDER #3 (Of 4) 35% $2.27 1 $2.27
SEP051946 SHE-HULK 2 #2 35% $1.94 1 $1.94
Dan Slott, good. She-Hulk, good. Hawkeye, good. Greg Horn covers..er, whose bright idea was THAT? This one's particularly bad.
SEP050296 SILENT DRAGON #5 (Of 6) 50% $1.49 1 $1.49
The Six Million Dollar Samurai à la William Gibson. Loving this.
SEP052679 SIXGUN SAMURAI #5 40% $1.79 1 $1.79
SEP050264 SON OF VULCAN #6 (Of 6) 40% $1.79 1 $1.79
SEP052944 SPUNKY KNIGHT XXX #5 (A) (C: 3) 25% $2.96 1 $2.96
Comics and porn, two of my favorite things. Heh. Usually good for a laugh, and Spunky Knight was actually decent as I recall.
SEP051708 STRANGE GIRL #6 35% $1.94 1 $1.94
Love, love this book. Excellent concept, very well done. You should all be reading this.
SEP050223 SUPERGIRL #4 40% $1.79 1 $1.79
SEP050219 SUPERMAN #223 35% $1.62 1 $1.62
SEP050222 SUPERMAN BATMAN #24 (Res) 35% $1.94 1 $1.94
SEP050225 SUPERMAN SECRET FILES 2005 35% $3.24 1 $3.24
SEP051976 SUPREME POWER HYPERION #3 (Of 5) (MR) 50% $1.49 1 $1.49
SEP051977 SUPREME POWER NIGHTHAWK #3 (Of 5) (MR) 35% $1.94 1 $1.94
SEP050261 TEEN TITANS #30 35% $1.62 1 $1.62
SEP050269 TEEN TITANS GO #25 35% $1.46 1 $1.46
SEP050270 TEEN TITANS JAM PACKED ACTION VOL 1 TP 40% $4.79 1 $4.79
SEP052945 TEENS AT PLAY #3 (A) (C: 3) 25% $3.71 1 $3.71
SEP051955 THING #1 50% $1.49 1 $1.49
SEP051954 THOR BLOOD OATH #4 (Of 6) 35% $1.94 1 $1.94
SEP050023 USAGI YOJIMBO #89 35% $1.94 1 $1.94
Continues to be one of the best comics around.
SEP050266 WONDER WOMAN #223 50% $1.25 1 $1.25
SEP051967 X-FACTOR #1 50% $1.49 1 $1.49
Peter David is pretty hit or miss with me. His original X-Factor run was a hit. The Madrox mini was a big hit. If this is anything like Madrox, I'll be ecstatic.
vBulletin® v3.6.4, Copyright ©2000-2008, Jelsoft Enterprises Ltd.